<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechSquad</title>
	<atom:link href="http://www.techsquadit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsquadit.com</link>
	<description>Expert Computer Support and IT Consulting</description>
	<lastBuildDate>Thu, 17 May 2012 15:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Business Intelligence Apps For SMBs</title>
		<link>http://www.techsquadit.com/2012/05/17/business-intelligence-apps-for-smbs/</link>
		<comments>http://www.techsquadit.com/2012/05/17/business-intelligence-apps-for-smbs/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>TechSquad</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_B]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://techsquadit.prontopreview.com/2012/05/17/business-intelligence-apps-for-smbs/</guid>
		<description><![CDATA[As our devices and workflows become more and more technically advanced, the amount of data available to a company of any size has increased exponentially. For small businesses that have been using spreadsheets like Microsoft Excel, this data could quickly overwhelm your Business Intelligence (BI) efforts. To avoid this, many software vendors have introduced Software [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-11011" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="BI_May15_B" src="http://www.techadvisory.org/wp-content/uploads/2012/05/BI_May15_B.jpg" alt="" width="170" height="170" />As our devices and workflows become more and more technically advanced, the amount of data available to a company of any size has increased exponentially. For small businesses that have been using spreadsheets like Microsoft Excel, this data could quickly overwhelm your Business Intelligence (BI) efforts. To avoid this, many software vendors have introduced Software as a Solution (SaaS) apps specifically for small businesses.</p>
<p>Here is an overview of four Business Intelligence SaaS apps that you could use in your business:</p>
<p><strong>KPI</strong>
KPI (Key Performance Indicator) is a company that offers a cloud based dashboard that integrates with your CRM or ERP software. It provides a way for businesses to visualize, analyze and report real-time data from your business’s key metrics. All the results can be viewed on your computer or on your mobile device.</p>
<p><strong>GoodData</strong>
GoodData is an on demand BI provider that offers users a base service that they can add apps to as and when needed. The whole service and dashboards are stored and run in the cloud, and are considerably cheaper than traditional BI services.</p>
<p><strong>Bimotics</strong>
Bimotics offers an on demand BI service for businesses in almost every major sector. They offer one suite that has data connectors, an established BI engine and analytical tools that should meet most small businesses’ needs. The suite can also be accessed by almost any mobile device.</p>
<p><strong>Tibco Silver Spotfire</strong>
Silver Spotfire is a cloud based SaaS aimed at individuals and small businesses. It lets users create interactive dashboards and visual analytics without the need of costly infrastructure. This app also integrates with major social media services, allowing users to put live dashboards on their blogs.</p>
<p>These are just four useful apps that you can use in your business. If you’re interested in how you can integrate BI solutions into your business, please contact us.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/business-intelligence-apps-for-smbs/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techsquadit.com/2012/05/17/business-intelligence-apps-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security threats come from inside</title>
		<link>http://www.techsquadit.com/2012/05/16/security-threats-come-from-inside/</link>
		<comments>http://www.techsquadit.com/2012/05/16/security-threats-come-from-inside/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:13 +0000</pubDate>
		<dc:creator>TechSquad</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_B]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://techsquadit.prontopreview.com/2012/05/16/security-threats-come-from-inside/</guid>
		<description><![CDATA[It’s common to see companies showing confidence in their security systems. Their networks are protected from external threats, which can often lead to a false sense of being secure. With this attitude, they may stop thinking about security and fail to establish internal measures within their networks, and this is a grave mistake. In recent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10971" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="Security_May14_B" src="http://www.techadvisory.org/wp-content/uploads/2012/05/Security_May14_B.jpg" alt="" width="170" height="170" />It’s common to see companies showing confidence in their security systems. Their networks are protected from external threats, which can often lead to a false sense of being secure. With this attitude, they may stop thinking about security and fail to establish internal measures within their networks, and this is a grave mistake.</p>
<p>In recent years the majority of security threats and compromises have come from within the company. A common threat to companies is the logic bomb - malware that targets IT systems and deletes data. As a logic bomb is introduced from within the network, the blame often lies with a disgruntled employee with full access to internal systems.</p>
<p><strong>Insider threats </strong>
Giving employees full access to the network when they don’t need it is a common mistake often made by companies. There’s little need for an employee who does graphic design to have access to weekly sales records. This practice could set your company up for a considerable security problem in the future.</p>
<p>Dawn Cappelli, an insider-threat expert at the Carnegie Mellon Software Engineering Institute stressed, "These types of insider attacks happen to businesses of all sizes, from small companies to very large corporations." This is an important issue businesses should be aware of if they want to remain secure.</p>
<p><strong>Take Precautions</strong>
Security threats can be a particularly harsh nightmare for small businesses, as many don’t have an IT department or staff with the technical expertise needed to maintain a secure network. If you’re one of these organizations, it’s a good idea to hire an outside consultant to help you with your network security. With consultants, it’s important that you maintain close contact with them to ensure any issues that crop up are dealt with expeditiously.</p>
<p>If you don’t work with an external company there are a few things you should do when you have an employee leave the company. First, their accounts should be deleted immediately and their access privileges should also be revoked. Second, if you have accounts with shared passwords, you should change them to ensure an ex-employee can’t gain access to the system.</p>
<p>If you’d like to learn more about internal security, and measures you can take to ensure you are safe, we are ready to help you. Please contact us.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/security-threats-come-from-inside/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techsquadit.com/2012/05/16/security-threats-come-from-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your BCP ready for action?</title>
		<link>http://www.techsquadit.com/2012/05/16/is-your-bcp-ready-for-action/</link>
		<comments>http://www.techsquadit.com/2012/05/16/is-your-bcp-ready-for-action/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>TechSquad</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_B]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://techsquadit.prontopreview.com/2012/05/16/is-your-bcp-ready-for-action/</guid>
		<description><![CDATA[If the past 10 years has taught us anything, it’s that many managers are woefully underprepared for disasters of any kind. We’re resilient though, and will always find a way to survive. One of the keys to a business’s survival during times of hardship is the Business Continuity Plan (BCP). A vast majority of organizations [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10953" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="BCP_May14_B" src="http://www.techadvisory.org/wp-content/uploads/2012/05/BCP_May14_B.jpg" alt="" width="170" height="170" />If the past 10 years has taught us anything, it’s that many managers are woefully underprepared for disasters of any kind. We’re resilient though, and will always find a way to survive. One of the keys to a business’s survival during times of hardship is the Business Continuity Plan (BCP). A vast majority of organizations have one and believe it to be effective, but is it?</p>
<p>Here are six key non-IT functions and processes that need to be in place to ensure your company is ready to effectively execute your BCP.</p>
<p><strong>Easy to use plans</strong>
Many continuity plans have been developed mainly for the IT department, as such, they can be a little complicated to understand and follow if employees don’t have a technical background. You should aim to have a plan that’s easy to follow and can be understood by all employees.</p>
<p><strong>Communicate plans </strong>
Remember that your plan encompasses all facets of your organization. It’s crucial that every employee knows their role and the relevant actions to take when the plan is executed. To do this, you need to ensure that all employees have access to a copy of the plan and any changes or updates are clearly communicated.</p>
<p><strong>Test plans </strong>
Beyond communication, it’s important to conduct regular tests, with every quarter being sufficient. The tests should be as real as possible and span all departments within the organization. This will ensure that employees are aware of how they, and the systems, will react under duress. It’ll be beneficial to your business if the first time the employees execute the plan isn’t during an emergency.</p>
<p><strong>Short term and long term plans</strong>
Your BCP should consist of both long term and short term elements that can be easily adapted to meet changing business environments and the emergence of new threats. You should aim for an even mix of short and long term solutions that cover as wide a variety of situations as possible.</p>
<p><strong>Ensure buy-in from all levels </strong>
If you’re in the process of instituting a BCP you should ensure that the whole organization is onboard with the plan. If an employee is unsure about the validity of a part of the plan, take the time to find out why and ask for suggestions. An uninformed or uncooperative employee could be the difference between survival and failure in a disaster situation.</p>
<p><strong>Update and Review </strong>
After every test, staff turnover and technological update, you should review the plans and make changes if necessary. Essentially, if anything in the company changes, review and update the plan. Remember: just because you have an effective plan this month, doesn’t mean it’ll be so in the future.</p>
<p>Continuity plans are only as strong as the weakest link. In an emergency, the last thing you want is an employee following the wrong process or be unsure of what they should be doing. If this happens, you could see an exponential growth in recovery time and costs. We’re ready to tell you more, so please contact us if you would like to talk continuity planning.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/is-your-bcp-ready-for-action/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techsquadit.com/2012/05/16/is-your-bcp-ready-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media = Friend Not Foe</title>
		<link>http://www.techsquadit.com/2012/05/09/social-media-friend-not-foe/</link>
		<comments>http://www.techsquadit.com/2012/05/09/social-media-friend-not-foe/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:15 +0000</pubDate>
		<dc:creator>TechSquad</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_B]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://techsquadit.prontopreview.com/2012/05/09/social-media-friend-not-foe/</guid>
		<description><![CDATA[There’s no doubt in the value of using social media to build your brand. But opinions differ in the use of social media by employees. It seems that companies are polarized in the issue, but are being slowly awakened to the fact that allowing employees to access social media at work has great benefits. Do [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.7031034387182444"><img class="alignleft size-full wp-image-10727" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="SocialMedia_May09_B" src="http://www.techadvisory.org/wp-content/uploads/2012/05/SocialMedia_May09_B.jpg" alt="" width="170" height="170" />There’s no doubt in the value of using social media to build your brand. But opinions differ in the use of social media by employees. It seems that companies are polarized in the issue, but are being slowly awakened to the fact that allowing employees to access social media at work has great benefits. Do you allow employees to access social media in your office?</span></p>
<p>There are four distinct advantages to allowing social media:
<ul>
    <li><strong>Increased productivity. </strong>There have been a number of studies that have found that judicious use of social media in the workplace will actually increase productivity. A study conducted by the University of Melbourne found that employees with access to social media are 9% more productive than those without.</li>
    <li><strong>Increased buy-in.</strong> Employees like to feel trusted and empowered. If they don’t you can expect to experience higher turnover and lower morale. A good way to gain trust is to allow employees to use social media in the workplace. If an employee feels like they are trusted, they’ll be more likely to stay with the company.</li>
    <li><strong>Recruiting.</strong> Small businesses have started to use social media for recruitment, but limit efforts to one account. If you have 10 employees in your organization, each with a social media account with 100 friends, you have the potential to reach 1,000 people. This is achievable if employees are allowed to access social media at work and are encouraged to share posts.</li>
    <li><strong>Identification of business opportunities.</strong> Through the use of social media, employees in charge of sales and business development can source new clients and build fruitful relationships.</li>
</ul>
There are many advantages to allowing access to social networks at the office. If you‘re hesitant to completely open the social media floodgates, try doing so in short periods, like the final three hours of the working day.</p>
<p>No matter what you decide, allowing access to social media is a good practice for your business. If you would like to learn more about social media and how you can leverage it in your business, we are happy to talk with you.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/social-media-friend-not-foe/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techsquadit.com/2012/05/09/social-media-friend-not-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Steps to Efficient Collaboration</title>
		<link>http://www.techsquadit.com/2012/05/05/six-steps-to-efficient-collaboration/</link>
		<comments>http://www.techsquadit.com/2012/05/05/six-steps-to-efficient-collaboration/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>TechSquad</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_B]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://techsquadit.prontopreview.com/2012/05/05/six-steps-to-efficient-collaboration/</guid>
		<description><![CDATA[With the explosion of technological devices in recent years, companies have been given a golden opportunity to foster a more collaborative environment. This has not been lost on business owners, who have adopted tools that work best with a joint effort en masse. There’s a drawback to this however, many teams simply don’t gel well [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.5880690908525139"><img class="alignleft size-full wp-image-10646" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="BusinessValue_May04_B" src="http://www.techadvisory.org/wp-content/uploads/2012/05/BusinessValue_May04_B.jpg" alt="" width="170" height="170" />With the explosion of technological devices in recent years, companies have been given a golden opportunity to foster a more collaborative environment. This has not been lost on business owners, who have adopted tools that work best with a joint effort en masse. There’s a drawback to this however, many teams simply don’t gel well in the first place, and this makes the tools redundant. </span></p>
<p>Here are seven tips on how to improve collaboration within the office environment.
<ol>
    <li><strong>Open communication.</strong> One of the keys to successful teams is the adoption and encouragement of an open communication culture. With this, teams are better able to grasp what’s going on within the company, and be more efficient contributors and team players.</li>
    <li><strong>Use the right technology.</strong> It seems like there are a million different software and technology options out there. Some of the tools available offer some fantastic features and it’s easy to get sucked in by a flashy component. It’s important that when choosing a tool you pick one that meets your company’s needs and is easy to use.</li>
    <li><strong>Collaboration tools must play well with others.</strong> It’s beneficial to select systems that can be seamlessly integrated with other tools and software used by your employees. If your solutions don’t work together, all parties won’t be able to work together.</li>
    <li><strong>Employee learning is key.</strong> When you find the perfect tool to use, be careful to take time and learn how to effectively use it. Training for the users of the tool is equally important.</li>
    <li><strong>Work hard, play harder.</strong> Teams and departments should step away from their computers and actually have face-to-face meetings at least once a week. These meetings should be a mixture of formal and informal, and offer employees a chance to come together as a team, unwind and share ideas. A team that can interact well will always work together with greater efficiency.</li>
    <li><strong>Mobilize.</strong> The smartphone is here to stay and with each passing year the number of users grows exponentially. It’s beneficial to encourage the use of these devices, and look for mobile solutions that allow users to be a part of the group while out of the office. If you do allow mobile devices, be sure to establish a clear usage policy so employees know how and when they should be using their phones.</li>
    <li><strong>Don’t just focus on internal collaboration.</strong> One of the most common mistakes companies make is that they focus on group participation within the business, but don’t provide adequate support for external interactions. Be sure you integrate tools that provide stakeholders with a way to connect and work with teams within the company.</li>
</ol>
With a team that interacts effectively you’ll see happier employees and higher profits: a win-win situation. If you have any questions regarding collaboration tools, or other ways to increase business value please don’t hesitate to contact us.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/six-steps-to-efficient-collaboration/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techsquadit.com/2012/05/05/six-steps-to-efficient-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>650,000 Macs Infected by Trojan</title>
		<link>http://www.techsquadit.com/2012/05/04/650000-macs-infected-by-trojan/</link>
		<comments>http://www.techsquadit.com/2012/05/04/650000-macs-infected-by-trojan/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>TechSquad</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May04_Security_B]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[Flashback Trojan]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Remove Trojan from Mac]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://techsquadit.prontopreview.com/2012/05/04/650000-macs-infected-by-trojan/</guid>
		<description><![CDATA[One selling point of the Mac is that the OS, OSX, is more secure than a computer running Windows. Many Mac users have been lulled into a sense of complacency and have been taking inadequate steps to protect their systems. A recent trojan has shocked these users into reality and left many of them wondering [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.35301517974585295"><img class="alignleft size-full wp-image-10628" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="Security_May04_B" src="http://www.techadvisory.org/wp-content/uploads/2012/05/Security_May04_B.jpg" alt="" width="170" height="170" />One selling point of the Mac is that the OS, OSX, is more secure than a computer running Windows. Many Mac users have been lulled into a sense of complacency and have been taking inadequate steps to protect their systems. A recent trojan has shocked these users into reality and left many of them wondering if their systems really are secure. </span></p>
<p>If you mention “OS X” and “virus” in the same sentence, you’ll get some weird looks from Mac users. Traditionally viruses and trojans on OS X were near non-existent, but there’s a Mac specific trojan, codenamed Flashback, that has affected more than 600,000 computers. This is big news as it shows that machines running OS X may not be as secure as first thought.</p>
<p>Many Mac owners are unsure of what exactly the Flashback trojan is, what it does and how to ensure they’re not infected. We’re here to help clarify the situation.</p>
<p><strong>What is a Trojan and What Does Flashback Do? </strong>
In general terms, a trojan is a piece of malicious software that infects a computer and gives control of part, or the whole computer to hackers. The Flashback trojan takes advantage of an OS X Java vulnerability and infects computers by tricking them into downloading a fake Java update.</p>
<p>When the program is installed, Flashback will download and install the main trojan code without the need for permission from the administrator. From there it proceeds to hijack your browser, redirect search queries to websites developed by hackers, and then take advantage of pay-per-click advertising.</p>
<p><strong>Why Should I be Worried?</strong>
While this version hijacks your browser, there are far more sinister things it could do. As this trojan acts as a downloader, there’s nothing stopping the developers from updating the malware to steal passwords, banking information and other confidential information.</p>
<p><strong>How do I Ensure My Mac is Clean?</strong>
Apple has released an update for machines running OS X 10.6 and later. The first step you should take is to update your computer to patch the vulnerability. To update your Mac:
<ol>
    <li>Press the Apple logo, located in the top right hand of your screen.</li>
    <li>Select Software Update...</li>
    <li>Press Install and Restart.</li>
</ol>
While the patch will prevent Flashback from working, it won’t delete the program if you’ve been infected. The Internet security company F-Secure has developed a <a href="http://www.f-secure.com/weblog/archives/00002346.html">script</a> that scans your computer and removes Flashback if found. Once you have downloaded the script, open and run it. The script will search your computer and place the infected files in an encrypted ZIP folder labeled Flashback_quarantine.zip.</p>
<p>Flashback has infected a higher number of Macs than any other trojan to date and goes to show that Macs also have security flaws. This also serves as a reminder that you should have a virus scanner and security program running on your Mac. If you have any questions regarding the security of your Mac or other devices, please don’t hesitate to contact us. We are here to help keep your machines secure.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/650000-macs-infected-by-trojan/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techsquadit.com/2012/05/04/650000-macs-infected-by-trojan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big, Big, Big Data for Small Business</title>
		<link>http://www.techsquadit.com/2012/05/03/big-big-big-data-for-small-business/</link>
		<comments>http://www.techsquadit.com/2012/05/03/big-big-big-data-for-small-business/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:15:35 +0000</pubDate>
		<dc:creator>TechSquad</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May02_BusinessIntelligence_B]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data defined]]></category>
		<category><![CDATA[QS_1]]></category>

		<guid isPermaLink="false">http://techsquadit.prontopreview.com/2012/05/03/big-big-big-data-for-small-business/</guid>
		<description><![CDATA[Data is all around us, it seems that wherever we go we’re leaving a data trail the size of a mountain. It’s estimated that in 2011 we generated 1.8 Zettabytes (10^21) of it. By 2015 that number is expected to be 7.8 Zettabytes per year. The amount of data out there is simply overwhelming, spawning [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10562" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="BusinessIntel_May02_B" src="http://www.techadvisory.org/wp-content/uploads/2012/05/BusinessIntel_May02_B.jpg" alt="" width="170" height="170" />Data is all around us, it seems that wherever we go we’re leaving a data trail the size of a mountain. It’s estimated that in 2011 we generated 1.8 Zettabytes (10^21) of it. By 2015 that number is expected to be 7.8 Zettabytes per year. The amount of data out there is simply overwhelming, spawning the term “big data”, and it’s quickly becoming the next step in the evolution of how we view and work with data.</p>
<p>You’ve probably been reading technology blogs and have seen Big Data mentioned in conjunction with large companies, maybe even dismissed it as something, “for the big guys”. While Big Data is currently the focus of large companies, it won’t stay that way for long and it will pay to know about it.</p>
<p><strong>What is Big Data? </strong>
In recent years the amount of data available has exploded and companies have reached a point where there’s so much of it available they can’t physically store or analyze it using existing means. This quandary is called Big Data.</p>
<p>Frank Moss, former director of MIT Media Lab, describes Big Data as coming from, “Computers, smart phones, GPS devices, embedded microprocessors, sensors...[which] are forming a ‘societal nervous system’ that is generating a cloud of data that’s growing at an exponential rate.”</p>
<p>This growth has overwhelmed many companies causing a need for Big Data solutions. These solutions provide businesses with a way to immediately make sense of vast amounts of information, make informed decisions and exploit data.</p>
<p><strong>What can I Do With Big Data?</strong>
The uses of Big Data are near limitless. For small businesses the best deployment, currently, is for market research. You can use Big Data to help decrease the risk of decisions by increasing your knowledge of current trends, your target market’s demographics and customer buying patterns. Research that would normally take weeks can be done in minutes or seconds, allowing your company to make better marketing decisions quicker and with a higher chance of success.</p>
<p><strong>Are SMEs Ready for Big Data?</strong>
Large companies are utilizing Big Data because they simply can’t keep up with the incredible amount of data generated. At the same time, smaller organizations have simply not reached the point where they are being overwhelmed by data, therefore there’s no pressing need to look into it. This is rapidly changing though, so it’s beneficial to keep your eye on developments.</p>
<p>If you have any more questions regarding Big Data or Business Intelligence and their uses within your organization please contact us, we will be happy to sit down with you.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/big-big-big-data-for-small-business/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techsquadit.com/2012/05/03/big-big-big-data-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive Privacy: 4 Misunderstood Facts</title>
		<link>http://www.techsquadit.com/2012/05/02/google-drive-privacy-4-misunderstood-facts/</link>
		<comments>http://www.techsquadit.com/2012/05/02/google-drive-privacy-4-misunderstood-facts/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:55:37 +0000</pubDate>
		<dc:creator>TechSquad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012MayExtra01]]></category>

		<guid isPermaLink="false">http://www.techsquadit.com/?p=1972</guid>
		<description><![CDATA[Source: www.informationweek.com Author: Mathew J. Schwartz Privacy and security questions have bedeviled the launch of Google&#8217;s new online file-storage service. Ignore the hype and consider these four key facts. When people upload a file to the new Google Drive online file-storage service, who owns the file? For answers, one might turn to the unified terms [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><em>Source: www.<a href="http://www.informationweek.com" target="_blank">informationweek</a>.com<br />
Author: <a href="http://www.informationweek.com/authors/6628" target="_blank">Mathew J. Schwartz</a></em></span></p>
<p><strong>Privacy and security questions have bedeviled the launch of Google&#8217;s new online file-storage service. Ignore the hype and consider these four key facts.</strong></p>
<p>When people upload a file to the new Google Drive online file-storage service, who owns the file?</p>
<p>For answers, one might turn to the unified terms of service that cover all Google products: &#8220;When you upload or otherwise submit content to our Services, you give Google (and those we work with) a worldwide license to use, host, store, reproduce, modify, create derivative works (such as those resulting from translations, adaptations, or other changes that we make so that your content works better with our Services), communicate, publish, publicly perform, publicly display, and distribute such content.&#8221;</p>
<p><A HREF="http://www.informationweek.com/news/security/privacy/232901076" TARGET="_blank">Read more&#8230;</A></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsquadit.com/2012/05/02/google-drive-privacy-4-misunderstood-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Vows To Fight Flashback Virus, Mac Users Receive Wake-Up Call</title>
		<link>http://www.techsquadit.com/2012/04/19/apple-vows-to-fight-flashback-virus-mac-users-receive-wake-up-call/</link>
		<comments>http://www.techsquadit.com/2012/04/19/apple-vows-to-fight-flashback-virus-mac-users-receive-wake-up-call/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:59:32 +0000</pubDate>
		<dc:creator>TechSquad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012AprExtra01]]></category>

		<guid isPermaLink="false">http://www.techsquadit.com/?p=1756</guid>
		<description><![CDATA[Source: TheHuffingtonPost.com Author: Gerry Smith Apple said Tuesday it is developing software to detect and remove a widespread computer virus that has infected an estimated 600,000 Macs and reminded Mac owners they are not immune to malware. Last week, the virus &#8212; dubbed &#8220;Flashback&#8221; or &#8220;Flashfake&#8221; &#8212; spread quickly around the world, downloading itself onto [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><em>Source: <a href="http://www.huffingtonpost.com/" target="_blank">TheHuffingtonPost</a>.com<br />
Author: <a href="http://www.huffingtonpost.com/gerry-smith" target="_blank">Gerry Smith</a></em></span></p>
<p><img class="alignleft" style="margin: 0px 10px 0px 0px; border: 0pt none;" src="http://www.techsquadit.com/files/2012/04/s-APPLE-FLASHBACK-MALWARE-large170.jpg" alt="" width="170" height="124" />Apple said Tuesday it is <a href="http://support.apple.com/kb/HT5244?viewlocale=en_US&amp;locale=en_US" target="_blank">developing software to detect and remove</a> a widespread computer virus that has infected an estimated 600,000 Macs and reminded Mac owners they are not immune to malware.</p>
<p>Last week, the virus &#8212; dubbed &#8220;Flashback&#8221; or &#8220;Flashfake&#8221; &#8212; spread quickly around the world, downloading itself onto Macs and allowing hackers to gain remote access to victims&#8217; computers.</p>
<p><a href="http://www.huffingtonpost.com/2012/04/11/apple-flashback-virus_n_1417886.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsquadit.com/2012/04/19/apple-vows-to-fight-flashback-virus-mac-users-receive-wake-up-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCP Roadblock: Software or Template?</title>
